All actors

WildNeutron

Also reported as Butterfly, Morpho, Sphinx Moth, Wild Neutron and The Postal Group.

Reports
21
Last reported
Known CVEs
17
ID
wildneutron
Merge evidence
8 alias matches

Reports per quarter

  1. 2015 Q3: 6 reports
  2. 2015 Q4: 3 reports
  3. 2016 Q1: 1 report
  4. 2016 Q2: no reports
  5. 2016 Q3: 1 report
  6. 2016 Q4: no reports
  7. 2017 Q1: no reports
  8. 2017 Q2: no reports
  9. 2017 Q3: 1 report
  10. 2017 Q4: no reports
  11. 2018 Q1: no reports
  12. 2018 Q2: 1 report
  13. 2018 Q3: 1 report
  14. 2018 Q4: no reports
  15. 2019 Q1: no reports
  16. 2019 Q2: no reports
  17. 2019 Q3: no reports
  18. 2019 Q4: 2 reports
  19. 2020 Q1: no reports
  20. 2020 Q2: no reports
  21. 2020 Q3: 3 reports
  22. 2020 Q4: no reports
  23. 2021 Q1: no reports
  24. 2021 Q2: no reports
  25. 2021 Q3: no reports
  26. 2021 Q4: no reports
  27. 2022 Q1: no reports
  28. 2022 Q2: no reports
  29. 2022 Q3: no reports
  30. 2022 Q4: no reports
  31. 2023 Q1: no reports
  32. 2023 Q2: no reports
  33. 2023 Q3: no reports
  34. 2023 Q4: no reports
  35. 2024 Q1: no reports
  36. 2024 Q2: no reports
  37. 2024 Q3: no reports
  38. 2024 Q4: no reports
  39. 2025 Q1: no reports
  40. 2025 Q2: no reports
  41. 2025 Q3: no reports
  42. 2025 Q4: no reports
  43. 2026 Q1: 1 report
  44. 2026 Q2: 1 report
Dated reports, 2015 Q3 to 2026 Q2.

CVEs named in reports

Show all 17 CVEs Show fewer

KEV marks a CVE in CISA's Known Exploited Vulnerabilities Catalog, and “ransomware” marks one that the catalog records as used in ransomware campaigns.

Reports

  1. Wild Neutron, Butterfly, Sphinx Moth

    date ORKL added it fromORKL

  2. An overview of targeted attacks and APTs on Linux

    date in the title fromORKL

  3. HITB-SG-2018-E - In the trails of WINDSHIFT [Autosaved]

    date in the CCS '25 data Bellingcat fromORKLCCS '25 data

Show all 21 reports Show fewer
  1. Bartholomew-GuerreroSaade-VB2016.indd

    Malpedia library date Kaspersky fromORKL

  2. Evolution of Cyber Threats in the Corporate Sector

    date in the CCS '25 data Kaspersky fromORKLCCS '25 data

  3. Butterfly: Corporate Spies Out For Financial Gain

    date in the CCS '25 data Symantec fromORKLCCS '25 data

  4. Wild Neutron - Economic espionage threat actor returns with new tricks - Securelist

    date in the CCS '25 data Kaspersky fromORKLCCS '25 data

  5. Butterfly- Profiting from high-level corporate attacks

    date in the title fromORKL

Newest first. Details opens the report in Explore.