All actors

Webworm

Also reported as Space Pirates and Erudite Mogwai. Linked to China by three sources.

Reports
83
Last reported
Known CVEs
54
Origin
China
ID
webworm
Merge evidence
4 alias matches

Reports per quarter

  1. 2017 Q3: 1 report
  2. 2017 Q4: no reports
  3. 2018 Q1: no reports
  4. 2018 Q2: no reports
  5. 2018 Q3: no reports
  6. 2018 Q4: no reports
  7. 2019 Q1: no reports
  8. 2019 Q2: 2 reports
  9. 2019 Q3: no reports
  10. 2019 Q4: no reports
  11. 2020 Q1: 2 reports
  12. 2020 Q2: 1 report
  13. 2020 Q3: 4 reports
  14. 2020 Q4: 2 reports
  15. 2021 Q1: 4 reports
  16. 2021 Q2: 1 report
  17. 2021 Q3: 3 reports
  18. 2021 Q4: 5 reports
  19. 2022 Q1: 2 reports
  20. 2022 Q2: 6 reports
  21. 2022 Q3: 8 reports
  22. 2022 Q4: 2 reports
  23. 2023 Q1: 1 report
  24. 2023 Q2: 1 report
  25. 2023 Q3: 5 reports
  26. 2023 Q4: 2 reports
  27. 2024 Q1: 5 reports
  28. 2024 Q2: 2 reports
  29. 2024 Q3: 1 report
  30. 2024 Q4: 1 report
  31. 2025 Q1: 6 reports
  32. 2025 Q2: 3 reports
  33. 2025 Q3: no reports
  34. 2025 Q4: 2 reports
  35. 2026 Q1: 1 report
  36. 2026 Q2: 9 reports
  37. 2026 Q3: 1 report
Dated reports, 2017 Q3 to 2026 Q3.

Techniques seen in the last two years

Show all 88 techniques Show fewer

Counts come from technique IDs in the actor's report text.

CVEs named in reports

Show all 54 CVEs Show fewer

KEV marks a CVE in CISA's Known Exploited Vulnerabilities Catalog, and “ransomware” marks one that the catalog records as used in ransomware campaigns.

Reports

  1. Ghost RAT (Malware Family)

    date ORKL added it fromORKL

  2. Poison Ivy (Malware Family)

    date ORKL added it fromORKL

Show all 83 reports Show fewer
  1. Презентация PowerPoint

    Malpedia library date fromORKL

  2. the-operations-of-winnti-group.pdf

    Malpedia library date fromORKL

  3. winnti-2020-rus.pdf

    file creation date fromORKL

Newest first. Details opens the report in Explore.