All actors

UNC4191

Linked to China by three sources.

Reports
5
Last reported
Known CVEs
16
Origin
China
ID
unc4191
Merge evidence
2 alias matches

Reports per quarter

  1. 2022 Q4: 2 reports
  2. 2023 Q1: no reports
  3. 2023 Q2: 1 report
  4. 2023 Q3: 1 report
  5. 2023 Q4: no reports
  6. 2024 Q1: no reports
  7. 2024 Q2: no reports
  8. 2024 Q3: no reports
  9. 2024 Q4: no reports
  10. 2025 Q1: no reports
  11. 2025 Q2: no reports
  12. 2025 Q3: no reports
  13. 2025 Q4: no reports
  14. 2026 Q1: no reports
  15. 2026 Q2: 1 report
Dated reports, 2022 Q4 to 2026 Q2.

CVEs named in reports

Show all 16 CVEs Show fewer

KEV marks a CVE in CISA's Known Exploited Vulnerabilities Catalog, and “ransomware” marks one that the catalog records as used in ransomware campaigns.

Reports

Newest first. Details opens the report in Explore.