All actors

TA2719

Also reported as Vendetta. Linked to Turkey by one source.

Reports
17
Last reported
Known CVEs
15
Origin
Turkey
ID
ta2719
Merge evidence
2 alias matches

Reports per quarter

  1. 2018 Q1: 1 report
  2. 2018 Q2: no reports
  3. 2018 Q3: no reports
  4. 2018 Q4: 3 reports
  5. 2019 Q1: no reports
  6. 2019 Q2: no reports
  7. 2019 Q3: no reports
  8. 2019 Q4: no reports
  9. 2020 Q1: no reports
  10. 2020 Q2: 3 reports
  11. 2020 Q3: 2 reports
  12. 2020 Q4: no reports
  13. 2021 Q1: no reports
  14. 2021 Q2: no reports
  15. 2021 Q3: 2 reports
  16. 2021 Q4: 1 report
  17. 2022 Q1: no reports
  18. 2022 Q2: no reports
  19. 2022 Q3: no reports
  20. 2022 Q4: no reports
  21. 2023 Q1: 2 reports
  22. 2023 Q2: no reports
  23. 2023 Q3: 1 report
  24. 2023 Q4: no reports
  25. 2024 Q1: no reports
  26. 2024 Q2: no reports
  27. 2024 Q3: no reports
  28. 2024 Q4: no reports
  29. 2025 Q1: no reports
  30. 2025 Q2: no reports
  31. 2025 Q3: no reports
  32. 2025 Q4: no reports
  33. 2026 Q1: no reports
  34. 2026 Q2: 2 reports
Dated reports, 2018 Q1 to 2026 Q2.

CVEs named in reports

Show all 15 CVEs Show fewer

KEV marks a CVE in CISA's Known Exploited Vulnerabilities Catalog, and “ransomware” marks one that the catalog records as used in ransomware campaigns.

Reports

  1. Nanocore RAT (Malware Family)

    date ORKL added it fromORKL

  2. AsyncRAT (Malware Family)

    date ORKL added it fromORKL

  3. Ransomware review- March 2023

    date in the title fromORKL

  4. In-Depth Analysis of Ransom Note Files

    date in the title fromORKL

Show all 17 reports Show fewer
  1. Vendetta-new-threat-actor-from-Europe

    date in the CCS '25 data 360 fromORKLCCS '25 data

  2. Vendetta - new threat actor from Europe

    date in the title fromORKL

  3. MuddyWater expands operations

    date in the title fromORKL

  4. MuddyWater expands operations

    date in the CCS '25 data Kaspersky fromORKLCCS '25 data

Newest first. Details opens the report in Explore.