All actors

Operation Manul

Linked to Kazakhstan by one source.

Reports
12
Last reported
Origin
Kazakhstan
ID
operation-manul
Sources
ETDA
Merge evidence
0 alias matches

Reports per quarter

  1. 2016 Q3: 2 reports
  2. 2016 Q4: no reports
  3. 2017 Q1: no reports
  4. 2017 Q2: no reports
  5. 2017 Q3: no reports
  6. 2017 Q4: no reports
  7. 2018 Q1: 1 report
  8. 2018 Q2: no reports
  9. 2018 Q3: no reports
  10. 2018 Q4: no reports
  11. 2019 Q1: no reports
  12. 2019 Q2: no reports
  13. 2019 Q3: no reports
  14. 2019 Q4: no reports
  15. 2020 Q1: no reports
  16. 2020 Q2: no reports
  17. 2020 Q3: no reports
  18. 2020 Q4: 3 reports
  19. 2021 Q1: no reports
  20. 2021 Q2: no reports
  21. 2021 Q3: 2 reports
  22. 2021 Q4: no reports
  23. 2022 Q1: no reports
  24. 2022 Q2: no reports
  25. 2022 Q3: no reports
  26. 2022 Q4: 2 reports
  27. 2023 Q1: 2 reports
Dated reports, 2016 Q3 to 2023 Q1.

Reports

  1. Uncle Sow- Dark Caracal in Latin America

    date in the title fromORKL

  2. Operation Manul

    date ORKL added it EFF fromORKL

  3. Bandidos at large- A spying campaign in Latin America

    date in the title fromORKL

  4. Bandook- Signed & Delivered

    date in the title fromORKL

  5. Bandook_ Signed & Delivered - Check Point Research

    date in the CCS '25 data Check Point fromORKLCCS '25 data

  6. Dark Caracal Cyber-espionage at a Global Scale

    Malpedia library date Lookout fromORKL

Show all 12 reports Show fewer
  1. Operation Manul

    date in the CCS '25 data EFF fromCCS '25 data

Newest first. Details opens the report in Explore.