All actors

COBALT KATANA

Also reported as Hunter Serpens, Hive0081 (IBM), SectorD01 (NHSC), xHunt campaign (Palo Alto), xHunt and 3 other names. Linked to Iran by one source.

Reports
14
Last reported
Known CVEs
2
Origin
Iran
ID
cobalt-katana
Merge evidence
7 alias matches

Reports per quarter

  1. 2019 Q3: 2 reports
  2. 2019 Q4: 3 reports
  3. 2020 Q1: 2 reports
  4. 2020 Q2: no reports
  5. 2020 Q3: no reports
  6. 2020 Q4: 2 reports
  7. 2021 Q1: 3 reports
  8. 2021 Q2: no reports
  9. 2021 Q3: no reports
  10. 2021 Q4: no reports
  11. 2022 Q1: no reports
  12. 2022 Q2: no reports
  13. 2022 Q3: 1 report
  14. 2022 Q4: no reports
  15. 2023 Q1: no reports
  16. 2023 Q2: no reports
  17. 2023 Q3: no reports
  18. 2023 Q4: no reports
  19. 2024 Q1: no reports
  20. 2024 Q2: no reports
  21. 2024 Q3: no reports
  22. 2024 Q4: no reports
  23. 2025 Q1: no reports
  24. 2025 Q2: no reports
  25. 2025 Q3: no reports
  26. 2025 Q4: no reports
  27. 2026 Q1: no reports
  28. 2026 Q2: 1 report
Dated reports, 2019 Q3 to 2026 Q2.

CVEs named in reports

KEV marks a CVE in CISA's Known Exploited Vulnerabilities Catalog, and “ransomware” marks one that the catalog records as used in ransomware campaigns.

Reports

  1. Threat Group Cards: A Threat Actor Encyclopedia

    date ORKL added it fromORKL

  2. IBM X-Force IRIS ZeroCleare - Tehcnical Paper

    file creation date fromORKL

  3. xHunt Campaign- xHunt Actor’s Cheat Sheet

    date in the title fromORKL

Show all 14 reports Show fewer

Newest first. Details opens the report in Explore.