All actors

TA577

Also reported as Hive0118. Linked to Russia by two sources.

Reports
36
Last reported
Known CVEs
8
Techniques in ATT&CK
6
Origin
Russia
ID
G1037
Merge evidence
3 alias matches

Reports per quarter

  1. 2014 Q4: 1 report
  2. 2015 Q1: no reports
  3. 2015 Q2: no reports
  4. 2015 Q3: no reports
  5. 2015 Q4: no reports
  6. 2016 Q1: no reports
  7. 2016 Q2: no reports
  8. 2016 Q3: no reports
  9. 2016 Q4: no reports
  10. 2017 Q1: no reports
  11. 2017 Q2: no reports
  12. 2017 Q3: no reports
  13. 2017 Q4: no reports
  14. 2018 Q1: no reports
  15. 2018 Q2: no reports
  16. 2018 Q3: no reports
  17. 2018 Q4: no reports
  18. 2019 Q1: no reports
  19. 2019 Q2: no reports
  20. 2019 Q3: no reports
  21. 2019 Q4: no reports
  22. 2020 Q1: no reports
  23. 2020 Q2: no reports
  24. 2020 Q3: no reports
  25. 2020 Q4: no reports
  26. 2021 Q1: no reports
  27. 2021 Q2: 2 reports
  28. 2021 Q3: no reports
  29. 2021 Q4: no reports
  30. 2022 Q1: 3 reports
  31. 2022 Q2: 1 report
  32. 2022 Q3: no reports
  33. 2022 Q4: no reports
  34. 2023 Q1: 2 reports
  35. 2023 Q2: 2 reports
  36. 2023 Q3: no reports
  37. 2023 Q4: 2 reports
  38. 2024 Q1: 6 reports
  39. 2024 Q2: 6 reports
  40. 2024 Q3: 3 reports
  41. 2024 Q4: 2 reports
  42. 2025 Q1: 1 report
  43. 2025 Q2: no reports
  44. 2025 Q3: no reports
  45. 2025 Q4: no reports
  46. 2026 Q1: no reports
  47. 2026 Q2: 5 reports
Dated reports, 2014 Q4 to 2026 Q2.

Techniques in ATT&CK

Listed by ATT&CK

No report from the last two years names a technique ID.

CVEs named in reports

KEV marks a CVE in CISA's Known Exploited Vulnerabilities Catalog, and “ransomware” marks one that the catalog records as used in ransomware campaigns.

Reports

Show all 36 reports Show fewer
  1. Hive0137 on AI journey

    Malpedia library date fromORKL

  2. logpoint-etpr-pikabot.pdf

    file creation date fromORKL

  3. Fork in the Ice- The New Era of IcedID

    date in the title fromORKL

  4. The First Step- Initial Access Leads to Ransomware

    date in the title fromORKL

Newest first. Details opens the report in Explore.