All actors

ALLANITE

Also reported as Palmetto Fusion, Allanite, ENERGETIC BEAR, BERSERK BEAR, CASTLE and 13 other names. Linked to Russia by two sources.

Reports
12
Last reported
Known CVEs
7
Techniques in ATT&CK
4
Origin
Russia
ID
G1000
Merge evidence
10 alias matches

Reports per quarter

  1. 2019 Q1: 1 report
  2. 2019 Q2: 1 report
  3. 2019 Q3: 1 report
  4. 2019 Q4: no reports
  5. 2020 Q1: 2 reports
  6. 2020 Q2: no reports
  7. 2020 Q3: no reports
  8. 2020 Q4: 3 reports
  9. 2021 Q1: no reports
  10. 2021 Q2: 2 reports
  11. 2021 Q3: no reports
  12. 2021 Q4: no reports
  13. 2022 Q1: 1 report
  14. 2022 Q2: no reports
  15. 2022 Q3: no reports
  16. 2022 Q4: no reports
  17. 2023 Q1: no reports
  18. 2023 Q2: no reports
  19. 2023 Q3: no reports
  20. 2023 Q4: no reports
  21. 2024 Q1: no reports
  22. 2024 Q2: no reports
  23. 2024 Q3: no reports
  24. 2024 Q4: no reports
  25. 2025 Q1: no reports
  26. 2025 Q2: no reports
  27. 2025 Q3: no reports
  28. 2025 Q4: no reports
  29. 2026 Q1: no reports
  30. 2026 Q2: 1 report
Dated reports, 2019 Q1 to 2026 Q2.

Techniques in ATT&CK

Listed by ATT&CK

No report from the last two years names a technique ID.

CVEs named in reports

KEV marks a CVE in CISA's Known Exploited Vulnerabilities Catalog, and “ransomware” marks one that the catalog records as used in ransomware campaigns.

Reports

  1. The Enigmatic Energetic Bear

    date in the title fromORKL

  2. North American Electric Cyber Threat Perspective

    Malpedia library date fromORKL

Show all 12 reports Show fewer
  1. Allanite

    date in the title fromORKL

Newest first. Details opens the report in Explore.